Self Portrait

87 170 71 186 151 106 135 122 231 26 247 10 39 218 55 202
169 88 185 72 105 152 121 136 25 232 9 248 217 40 201 56
85 172 69 188 149 108 133 124 229 28 245 12 37 220 53 204
171 86 187 70 107 150 123 134 27 230 11 246 219 38 203 54
84 173 68 189 148 109 132 125 228 29 244 13 36 221 52 205
174 83 190 67 110 147 126 131 30 227 14 243 222 35 206 51
82 175 66 191 146 111 130 127 226 31 242 15 34 223 50 207
176 81 192 65 112 145 128 129 32 225 16 241 224 33 208 49
96 161 80 177 160 97 144 113 240 17 256 1 48 209 64 193
162 95 178 79 98 159 114 143 18 239 2 255 210 47 194 63
94 163 78 179 158 99 142 115 238 19 254 3 46 211 62 195
164 93 180 77 100 157 116 141 20 237 4 253 212 45 196 61
91 166 75 182 155 102 139 118 235 22 251 6 43 214 59 198
165 92 181 76 101 156 117 140 21 236 5 252 213 44 197 60
89 168 73 184 153 104 137 120 233 24 249 8 41 216 57 200
167 90 183 74 103 154 119 138 23 234 7 250 215 42 199 58

Age of author, 87, in first cell of top row.

Magic sum, 2056, for numerous patterns of 16 numbers:

  • All horizontal rows and vertical columns
  • 2 main and 60 broken diagonals.
  • 169 squares, 4x4. Three examples highlighted.
  • 2 initials of author
  • 1.4 trillion combinations of eight horizontal pairs summing to 257.
  • 246 thousand combinations of four vertical quartets.

Note: Each vertical column has four quartets, two of which sum to 512 and two others that sum to 516. To reach the magic sum, two quartets must be selected from each group.

Copyright © 2002 by E. W. Shineman, Jr.

 

Home
 

 

Close Window

www.eds-magic-squares.com