Magic Square Featuring Number 65

144 151 128 135 142 65 -31 -24 -47 -40 -33 65 94 101 78 85 92
150 132 134 141 143 65 -25 -43 -41 -34 -32 65 100 82 84 91 93
131 133 140 147 149 65 -44 -42 -35 -28 -26 65 81 83 90 97 99
137 139 146 148 130 65 -38 -36 -29 -27 -45 65 87 89 96 98 80
138 145 152 129 136 65 -37 -30 -23 -46 -39 65 88 95 102 79 86
65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65
19 26 3 10 17 65 69 76 53 60 67 65 119 126 103 110 117
25 7 9 16 18 65 75 57 59 66 68 65 125 107 109 116 118
6 8 15 22 24 65 56 58 65 72 74 65 106 108 115 122 124
12 14 21 23 5 65 62 64 71 73 55 65 112 114 121 123 105
13 20 27 4 11 65 63 70 77 54 61 65 113 120 127 104 111
65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65
44 51 28 35 42 65 169 176 153 160 167 65 -6 1 -22 -15 -8
50 32 34 41 43 65 175 157 159 166 168 65 0 -18 -16 -9 -7
31 33 40 47 49 65 156 158 165 172 174 65 -19 -17 -10 -3 -1
37 39 46 48 30 65 162 164 171 173 155 65 -13 -11 -4 -2 -20
38 45 52 29 36 65 163 170 177 154 161 65 -12 -5 2 -21 -14

Features:
The large square is 17x17 and has a magic sum of 1105 for all horizontals, verticals, and the two diagonals. Its numbers run consecutively from a negative 47 through zero to 177.

The number 65 appears 65 times. Sixty-four of these are used to segregate the nine component 5x5 squares, each with its own magic sum
(-175, -50, +75, +200, +325, +450, +575, +700, +825),
while one appears as part of the center square.

Copyright © 2005 by E. W. Shineman, Jr.

 

Home
 

 

Close Window

www.eds-magic-squares.com